Availability: | |
---|---|
Quantity: | |
VF1.0T-A4
Vowtter
Small Commercial Flake Ice Machine VF1.0T-A4
Daily Output (Ton/24H):1T
Cooling Capacity(kw):5.6
General Power(kw):4.1
Compressor Input(kw):3.1
Reductor Power(kw):0.18
Cooling Mode:Air Cooling
Water Inlet/Outlet Pipe: 1/2"
Weight(kg):450kgs
Dimension(mm): 1320*900*900
Dimension with Ice Bin(mm) : 1320*1180*2100
Model | VF0.3-A4 | VF0.5-A4 | VF1.0-A4 | VF1.2-A4 |
Daily Output(Ton/24hrs) | 0.3t | 0.5t | 1t | 1.2t |
Cooling Capacity(kw) | 2 | 3.7 | 5.6 | 6.7 |
General Power(kw) | 1.95 | 2.5 | 4.1 | 4.8 |
Compressor Input(kw) | 1.59 | 2.1 | 3.4 | 4.3 |
Reductor Power(kw) | 0.25 | 0.18 | 0.18 | 0.18 |
Cooling Mode | Air cooling | Air cooling | Air cooling | Air cooling |
Water Inlet/Discharge Pipe | 1/2'' | 1/2'' | 1/2'' | 1/2'' |
Weight(kg) | 190kg | 300kg | 450kg | 460kg |
Dimension(mm) | 950*650*700 | 1280*800*800 | 1320*900*900 | 1320*900*900 |
Dimension(with ice bin) | 950*800*1560 | 1280*1030*1850 | 1320*1180*2100 | 1320*1180*2100 |
This commercial series of Viking ice flaker always used in the supermarket or seafood restaurant for its clean ice and convenience as well as low cost to keep the food fresh .The flake ice is warmly welcomed for its cleanness, shapeliness, whiteness, glittering and translucent as well as low temperature to firstly keep the food fresh such as fish, meat and chicken ,then show a good view to the visitor and customer.
Sometimes, the machines also used in the field of aquatic food & meat product processing, fowl butchering medical facilities,etc.
Small Commercial Flake Ice Machine VF1.0T-A4
Daily Output (Ton/24H):1T
Cooling Capacity(kw):5.6
General Power(kw):4.1
Compressor Input(kw):3.1
Reductor Power(kw):0.18
Cooling Mode:Air Cooling
Water Inlet/Outlet Pipe: 1/2"
Weight(kg):450kgs
Dimension(mm): 1320*900*900
Dimension with Ice Bin(mm) : 1320*1180*2100
Model | VF0.3-A4 | VF0.5-A4 | VF1.0-A4 | VF1.2-A4 |
Daily Output(Ton/24hrs) | 0.3t | 0.5t | 1t | 1.2t |
Cooling Capacity(kw) | 2 | 3.7 | 5.6 | 6.7 |
General Power(kw) | 1.95 | 2.5 | 4.1 | 4.8 |
Compressor Input(kw) | 1.59 | 2.1 | 3.4 | 4.3 |
Reductor Power(kw) | 0.25 | 0.18 | 0.18 | 0.18 |
Cooling Mode | Air cooling | Air cooling | Air cooling | Air cooling |
Water Inlet/Discharge Pipe | 1/2'' | 1/2'' | 1/2'' | 1/2'' |
Weight(kg) | 190kg | 300kg | 450kg | 460kg |
Dimension(mm) | 950*650*700 | 1280*800*800 | 1320*900*900 | 1320*900*900 |
Dimension(with ice bin) | 950*800*1560 | 1280*1030*1850 | 1320*1180*2100 | 1320*1180*2100 |
This commercial series of Viking ice flaker always used in the supermarket or seafood restaurant for its clean ice and convenience as well as low cost to keep the food fresh .The flake ice is warmly welcomed for its cleanness, shapeliness, whiteness, glittering and translucent as well as low temperature to firstly keep the food fresh such as fish, meat and chicken ,then show a good view to the visitor and customer.
Sometimes, the machines also used in the field of aquatic food & meat product processing, fowl butchering medical facilities,etc.
Home | About Us | Products | Application | Service | Cases | News | Contact Us