| Availability: | |
|---|---|
| Quantity: | |
VKF5T-W4
Vowtter

Industrial Flake Ice Machine VKF5T-W4
Daily Output (Ton/24H):5T
Cooling Capacity(kw):32.5
General Power(kw):18.7
Compressor Input(kw):15.9
Reductor Power(kw):0.37
Cooling Mode:Water Cooling
Flow Rate of Cooling Tower: 20m3/h
Water Inlet/Outlet Pipe:3/4"; 1/2"
Weight(kg):980kgs
Dimension(mm): 2030*1650*1450
Model  |  VKF5T-W4  |  VKF8T-W4  |  VKF10T-W4  |  VKF12T-W4  |  
Daily Output(T/24H)  |  5t/24h  |  8t/24  |  10t/24h  |  12t/h  |  
Cooling Capacity(KW)  |  32.2  |  50.8  |  57.5  |  71.4  |  
General Power(KW)  |  18.7  |  28.05  |  39.95  |  46.6  |  
Compressor Input(kw)  |  15.9  |  23.6  |  33.7  |  39.6  |  
Reductor Power(KW)  |  0.37  |  0.75  |  0.75  |  0.75  |  
Cooling Mode  |  Water Cooling  |  Water Cooling  |  Water Cooling  |  Water Cooling  |  
Cooling Tower (m3/h)  |  20  |  30  |  40  |  45  |  
Water Inlet/Discharge Pipe  |  3/4”; 1/2”  |  3/4”; 1/2”  |  3/4”; 1/2”  |  2*3/4”; 1/2”  |  
Weight (kg)  |  980kgs  |  1670kgs  |  2020kgs  |  2260kgs  |  
Dimension(mm)  |  2030*1650*1450  |  2530*1650*1450  |  2530*1890*1650  |  2530*1900*1900  |  
This large series of VIKING flake ice machine are widely used in the field such as aquatic food & meat product processing, leather processing, fowl butchering, dye chemical industry, mines, concrete construction project, , Etc.


Industrial Flake Ice Machine VKF5T-W4
Daily Output (Ton/24H):5T
Cooling Capacity(kw):32.5
General Power(kw):18.7
Compressor Input(kw):15.9
Reductor Power(kw):0.37
Cooling Mode:Water Cooling
Flow Rate of Cooling Tower: 20m3/h
Water Inlet/Outlet Pipe:3/4"; 1/2"
Weight(kg):980kgs
Dimension(mm): 2030*1650*1450
Model  |  VKF5T-W4  |  VKF8T-W4  |  VKF10T-W4  |  VKF12T-W4  |  
Daily Output(T/24H)  |  5t/24h  |  8t/24  |  10t/24h  |  12t/h  |  
Cooling Capacity(KW)  |  32.2  |  50.8  |  57.5  |  71.4  |  
General Power(KW)  |  18.7  |  28.05  |  39.95  |  46.6  |  
Compressor Input(kw)  |  15.9  |  23.6  |  33.7  |  39.6  |  
Reductor Power(KW)  |  0.37  |  0.75  |  0.75  |  0.75  |  
Cooling Mode  |  Water Cooling  |  Water Cooling  |  Water Cooling  |  Water Cooling  |  
Cooling Tower (m3/h)  |  20  |  30  |  40  |  45  |  
Water Inlet/Discharge Pipe  |  3/4”; 1/2”  |  3/4”; 1/2”  |  3/4”; 1/2”  |  2*3/4”; 1/2”  |  
Weight (kg)  |  980kgs  |  1670kgs  |  2020kgs  |  2260kgs  |  
Dimension(mm)  |  2030*1650*1450  |  2530*1650*1450  |  2530*1890*1650  |  2530*1900*1900  |  
This large series of VIKING flake ice machine are widely used in the field such as aquatic food & meat product processing, leather processing, fowl butchering, dye chemical industry, mines, concrete construction project, , Etc.

Home | About Us | Products | Application | Service | Cases | News | Contact Us