Availability: | |
---|---|
Quantity: | |
VKF30T-W2
Vowtter
Industrial Flake Ice Machine VKF30T-W2
Daily Output (Ton/24H):30T
Cooling Capacity(kw):181
General Power(kw):90.1
Compressor Input(kw):78.6
Reductor Power(kw):1.50
Cooling Mode:Water Cooling
Flow Rate of Cooling Tower: 97m3/h
Water Inlet/Outlet Pipe:2*3/4"; 1/2"
Weight(kg):5400kgs
Dimension(mm): 4300*2150*2550
Model | VKF15T-W4 | VKF20T-W4 | VKF25T-W4 | VKF30T-W4 |
Daily Output(T/24H) | 15t/24h | 20t/24 | 25t/24h | 30t/h |
Cooling Capacity(KW) | 101.5 | 131.4 | 164.5 | 181 |
General Power(KW) | 54 | 64.5 | 81 | 90.1 |
Compressor Input(kw) | 45.6 | 55.9 | 70.6 | 78.6 |
Reductor Power(KW) | 0.75 | 0.75 | 0.75 | 1.5 |
Cooling Mode | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
Cooling Tower (m3/h) | 46.8 | 63 | 78 | 97 |
Water Inlet/Discharge Pipe | 2*3/4”; 1/2” | 2*3/4”; 1/2” | 2*3/4”; 1/2” | 2*3/4”; 1/2” |
Weight (kg) | 3850kgs | 4400kgs | 4950kgs | 5400kgs |
Dimension(mm) | 2800*1900*1865 | 3300*2100*2150 | 3300*2100*2450 | 4330*2150*2550 |
This large series of VIKING flake ice machine are widely used in the field such as aquatic food & meat product processing, leather processing, fowl butchering, dye chemical industry, mines, concrete construction project, , Etc.
Industrial Flake Ice Machine VKF30T-W2
Daily Output (Ton/24H):30T
Cooling Capacity(kw):181
General Power(kw):90.1
Compressor Input(kw):78.6
Reductor Power(kw):1.50
Cooling Mode:Water Cooling
Flow Rate of Cooling Tower: 97m3/h
Water Inlet/Outlet Pipe:2*3/4"; 1/2"
Weight(kg):5400kgs
Dimension(mm): 4300*2150*2550
Model | VKF15T-W4 | VKF20T-W4 | VKF25T-W4 | VKF30T-W4 |
Daily Output(T/24H) | 15t/24h | 20t/24 | 25t/24h | 30t/h |
Cooling Capacity(KW) | 101.5 | 131.4 | 164.5 | 181 |
General Power(KW) | 54 | 64.5 | 81 | 90.1 |
Compressor Input(kw) | 45.6 | 55.9 | 70.6 | 78.6 |
Reductor Power(KW) | 0.75 | 0.75 | 0.75 | 1.5 |
Cooling Mode | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
Cooling Tower (m3/h) | 46.8 | 63 | 78 | 97 |
Water Inlet/Discharge Pipe | 2*3/4”; 1/2” | 2*3/4”; 1/2” | 2*3/4”; 1/2” | 2*3/4”; 1/2” |
Weight (kg) | 3850kgs | 4400kgs | 4950kgs | 5400kgs |
Dimension(mm) | 2800*1900*1865 | 3300*2100*2150 | 3300*2100*2450 | 4330*2150*2550 |
This large series of VIKING flake ice machine are widely used in the field such as aquatic food & meat product processing, leather processing, fowl butchering, dye chemical industry, mines, concrete construction project, , Etc.
Home | About Us | Products | Application | Service | Cases | News | Contact Us